HGMP01
Clostridia: Acutalibacteraceae · 275 aa · HGMP-measured
Structure, superposed on IsPETase
Aligned onto IsPETase 6EQE when it was written, so anything added below overlays directly and the browser does no alignment. The catalytic triad is drawn from the residues the geometry stage measured, not from positions inferred by an alignment.
Overlay another
Sequence 275 aa
catalytic triad · the same colours as the viewer above. Triad positions are labelled; hover any residue for its number. Click one to select it in both.
Activity
| Optimum temperature | 40.0 °C |
| As published | Optimum temperature 40 degC on PET nanoparticles. Broad tolerance across pH 7.x Assay: 0.5 mg/mL PET nanoparticles in 200 uL, 50 mM sodium phosphate (pH 6-8) or glycine-NaOH (pH 9-11), 25-45 degC, 24 h |
| Optimum pH | not recorded |
| Family | petase_like |
Structure
| Source | ESMFold prediction |
| Mean pLDDT | 89.3 |
| Residues | 275 |
| Cα RMSD to IsPETase | 11.16 Å |
Active site
| Catalytic triad | Ser147 · His223 · Asp193 |
| Ser OG → His NE2 | 2.93 Å |
| His ND1 → Asp OD | 2.96 Å |
| Oxyanion donor 1 | 148 (2.95 Å) |
| Oxyanion donor 2 | 79 (4.52 Å) |
| Cleft width | 23.72 Å |
| Cleft depth | 3.66 Å |
| Cleft residues | 86 |
Aromatic clamp: PHE218 · PHE224 · TRP227 · TRP75 · TRP80 · TYR187 · TYR201 · TYR203 · TYR233 · TYR86
Measured activity
| Parameter | Value | Substrate | Evidence | Source |
|---|---|---|---|---|
| ordinal activity | — | PET nanoparticle | measured | PMID 39551294 · 10.1016/j.ijbiomac.2024.137732 |
| surpassed all other candidates on PET nanoparticles. Assay: 0.5 mg/mL PET nanoparticles in 200 uL, 50 mM sodium phosphate (pH 6-8) or glycine-NaOH (pH 9-11), 25-45 degC, 24 h. | ||||
| topt | 40.0 degC | PET nanoparticle | measured | PMID 39551294 · 10.1016/j.ijbiomac.2024.137732 |
| Optimum temperature 40 degC on PET nanoparticles. Broad tolerance across pH 7.x Assay: 0.5 mg/mL PET nanoparticles in 200 uL, 50 mM sodium phosphate (pH 6-8) or glycine-NaOH (pH 9-11), 25-45 degC, 24 h | ||||
Related in PANTS
Lineage
No recorded parent or derived variants.
Nearest metagenomic candidates
3 candidates in the catalogue have this as their nearest characterised enzyme.
Identifiers and cross-references
Activity
Human gut PET hydrolase, measured. The active one: hydrolyses PET nanoparticles and outperformed all other candidates. Shares only ~5% identity with IsPETase. Optimum 40 degC at near-neutral pH, which is the closest to physiological conditions of any measured PET hydrolase in this project. Deposit id GUT_GENOME238302_00589 (the paper's HGMP01 is HGMP03 in the supplementary). 697 homologues in UHGP-100. DLH domain: yes. PMID 39551294.